# | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SCINDIA KANYA VIDYALAYA GWALIOR MP |
2 | AFFILIATION NO.(IF APPLICABLE) | 1030005 |
3 | SCHOOL CODE (IF APPLICABLE) | 50038 |
4 | COMPLETE ADDRESS WITH PIN CODE | SCINDIA KANYA VIDYALAYA,Moti Mahal Rd, Opposite Navjeevan Hospital, Basant Vihar Colony, Lashkar, Gwalior, Madhya Pradesh 474009 |
6 | PRINCIPAL NAME & QUALIFICATION: | MS. NISHI MISRA(M.A, B.ED) |
7 | SCHOOL EMAIL ID | info@skvgwalior.org |
8 | CONTACT DETAILS (LANDLINE) | 0751-2322137 , 7828102626 |
# | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’s RENEWAL IF APPLICABLE | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
# | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALENDER | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Download |
# | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MRS NISHI MISRA |
2 | TOTAL NO TEACHERS | 50 |
3 | PGT | 26 |
4 | TGT | 11 |
5 | PRT | 11 |
6 | TEACHERS SECTION RATIO | 10:01 |
7 | DETAILS OF SPECIAL EDUCATOR | 1 |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
# | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2025 | 76 | 76 | 100 | EXCELLENT |
2 | 2024 | 94 | 94 | 100 | EXCELLENT |
3 | 2023 | 88 | 88 | 100 | EXCELLENT |
4 |
# | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2025 | 100 | 100 | 100 | EXCELLENT |
2 | 2024 | 100 | 100 | 100 | EXCELLENT |
3 | 2023 | 65 | 65 | 100 | EXCELLENT |
4 |
# | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 137593 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 21 ROOMS, 64 SQ. METER |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 LABS, COMPUTER LAB (34 SQ. METER), BIO LAB( 15SQ METER), CHEMISTRY LAB (32 SQ. METER), PHYSICS LAB( 26 SQ METER) |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 314 |
6 | NO. OF BOYS TOILETS | 15 |
7 | YOUTUBE CHANNEL | https://www.youtube.com/watch?v=R-S2VIqFkrY |