Name & Address
Scindia Kanya Vidyalaya
Moti Mahal Road, Gwalior - 474007
Email: info@skvgwalior.org || Website: www.skvgwalior.org || Phone – (0751)2322137, 2321476
Year of Establishment & Recognition
Year of Establishment | 1956 |
Recognition of School | CBSE |
Status of affiliation
Status of affiliation | Provisional |
Affiliation No. | 1030005 |
Affiliation with the Board since | 01 April 2010 |
Affiliation Period | 1st April 2021 to 31st March 2025 |
Self Affidavit of SKV | Click here to view |
Name of Trust / Society
Name of Trust / Society | Scindia Education Trust |
List of members of School Managing Committee
S.No. | Name | Designation |
---|---|---|
1 | H.H. Shrimant Mahanaaryaman J Scindia | Board of Governors Representative |
2 | Dr. V.K Gangwal | Member (Board Nominee) |
3 | Lady Kirti Phalke | Member (Board Nominee) |
4 | Mr. Arvind Sikarwar | Member, Principal, Army Public School |
5 | Mr. Ajay Singh | Member, Educationist, The Scindia School, Fort | 6 | Mrs. Hondala Gyaltsen | Member parent | 7 | Dr. Sanket Goel | Member parent |
8 | Mrs. Ancy Joseph | Member Teacher, SKV |
9 | Mrs. Geetanjali Rajput | Member Teacher, SKV |
10 | Mrs. Nishi Misra | Principal & Member Secretary | 11 | Mr. Virendra Kumar Nigam | Principal, Govt. Jiwaji Rao Hr. School, MP School Education Deptt. |
Name & Official Address of Principal
Name | Mrs. Nishi Misra Principal |
Address | Moti Mahal Road, Gwalior - 474007 |
principal@skvgwalior.org |
Area of school campus
In Acres | 35 Acres | ||||
Built Up | 42432.32 Sq Mt | ||||
Other Facilities |
|
Details of Fee Structure
Click here to see the Fee Structure
Transport Facility
Not Available, as it is a totally residential school
Particulars of teaching staff
# | TEACHER NAME | QUALIFICATION |
S. No. | Name | Qualifications |
---|---|---|
1 | Mrs. Garima Sandhu | PGDBM, MA (Psychology), BA, B.Ed |
2 | Mrs. Medha Gupta | M.E., B.E. |
3 | Mrs. Sunita Saxena | M.Sc (Maths), B.Sc, B.Ed |
4 | Mrs. Bharti Mehta | PhD (Life Science), MSc (Biochemistry), B.Ed, BSc |
5 | Mrs. Ranjana Pathak | MA, BA, B.Ed |
6 | Mrs. Meenakshi Dixit | MA (Geo), BA (Hons), B.Ed |
7 | Mrs. Nidhi Chaturvedi | MA, B.Ed, BA |
8 | Mrs. Ancy Joseph | CTET, MA (History), MA (Eng), B.Ed, BA |
9 | Dr. Shalini Agrawal | PHD, MA (Literature), B.Ed, BA |
10 | Mr. Mohsin Khan | Grade 8 Vocal, Grade II Keyboard, Initial Drummer |
11 | Mrs. Vaishali Shrivastava | MA (Hindi), MA (Eco), BA, B.Ed, M.Ed, Pur. PhD |
12 | Mr. P. Bujinga Rao | Ad. Dip. In Fine Art, BFA (Sculpture) |
13 | Mrs. Shweta Choudhary | PHD, MA (Psychology), MA (Sociology), MHSC, BHSC, B.Ed, SLET |
14 | Ms. Awantika Kushwah | M.Ed, MSc (Maths), CTET, B.Ed, BSc |
15 | Mr. V. S. Pandi | MSc (Physics), B.Ed, BSc |
16 | Mrs. K. Rajeswari | MSc (Chemistry), B.Sc, B.Ed |
17 | Mrs. Kavita Pillai | MPA (Kathak), BPA, BA |
18 | Ms. Geeta Kohli | MLIS, BLIS, DLIB, MA (History), BA, B.Ed |
19 | Ms. Sukla Bose | Rashtriya Life Saving Society Course, Higher Secondary |
20 | Ms. Minakshi Iyer | M.Com, B.Com, B.Ed |
21 | Ms. Shivangi Sahay | MA, LLM, BA-LLB, B.ED |
22 | Ms. Geetanjali Rajput | MSc (Organic Chemistry), BSc (Bio, Zoo, Chem), BEd, (Physics & Bio), 1 yr Dip in Computer |
23 | Ms. Anita Khare | MA (Hindi), BA (Hindi), Bed, LBF |
24 | Mr. Ganesh Ochewar | BE (Biomedical Engg + Electronic Instrumentation), BEd Pursuing |
25 | Ms. Arpita Sharma | MA (Yoga), Dip. In Yoga Therapy, Certification in Yoga, MBA (HR & Mktg) |
26 | Ms. Kalpana Sharma | MA (Drawing & Painting), BA (Eng. Lit, Draw & Panting), B.Ed |
27 | Mr. Anurag Bansal | BE (Electronic & Comm.), MA (Sitar), Sangeet Kala Vid |
28 | Ms. Suman Choudhary | CBSE,LNUPE(Phy Edu), ICTRC, MA |
29 | Ms. Vibha Paliwal | M.Com , B.Ed |
30 | Ms. Neha Pal | MA in Psychology, B.Sc in Forensic Sc. |
31 | Ms. Vandana Mishra | MA (sanskrit, Sociology) B.Ed. |
32 | Ms. Urvashi Pandey | MA (Applied Psychology), LLM (Corporate Finance) |
33 | Mrs. Barkha Kumpawat | M. Com. , B.Ed. |
34 | Mr. Vaibhav Bhagat | Music certification |
35 | Dr. Neha Tomar | PhD (Computer Science and Engineering), B.Tech, M.Tech, B.Ed and M.Ed. |
36 | Ms. Tanvi Pal | M. Psychology, B. Ed. |
37 | Ms. Shubhankshi Mukhraiya | M.p.ed |
38 | Ms. Moumita Singha Roy | M.V.A., B.V.A. |
39 | Ms. Vaishali Rathi | B.ped, M.ped |
40 | Mr. Ravindra Singh Negi | B.Tech, MSc, Bed, D.El.Ed |
41 | Ms. Rita Sharma | B.A. |
42 | Ms. Snigdha Mendiratta | BSc, MSc, MA (Eng, Education), Bed., Med |
43 | Ms. Bharti Sood | English |
44 | Ms. Pratibha Sobhani | Social Science |
45 | Ms. Neetika Singh | French |
46 | Mr. Nitin Rathore | Geography |
47 | Ms. Kiran Dewal | English |
48 | Ms. Anjili shrama | Mathematics |
49 | Ms. Avani Chouhan | Hindi |
Mode of payment of salary
Name of the Bank through which salary is drawing | HDFC Bank |
Through single cheque transfer advice | Yes |
Library facilities
Size of the Library in Sq. feet | 2500 Sq. Ft |
No. of Dailies | 8 Newspapers |
No. of Reference books class wise | Junior 526, Seniors 1255, General 587 |
No. of Magazine | 35 Magazines |
Others | School Magazines, Newsletter, 17 thousand Books |
Section wise enrolment of school for the Current session
CL No. of Students per class 6 32 A /32 7 56 A /29 B /27 8 80 A /26 B /27 C /27 9 86 A /29 B /28 C /29 10 79 A /27 B /27 C /25 11 98 A /37 B /20 C /36 12 101 A /19 B /33 C /49
Session Period (2024-25) : as per school calendar
Academic Session Period | From 1st April 2024 to 31st March 2025 (As per School Academic Calendar) |
Admission Period | From November to March every year |