Name & Address
Scindia Kanya Vidyalaya
Moti Mahal Road, Gwalior - 474007
Email: info@skvgwalior.org || Website: www.skvgwalior.org || Phone – (0751)2322137, 2321476
Year of Establishment & Recognition
Year of Establishment | 1956 |
Recognition of School | CBSE |
Status of affiliation
Status of affiliation | Provisional |
Affiliation No. | 1030005 |
Affiliation with the Board since | 01 April 2010 |
Affiliation Period | 1st April 2021 to 31st March 2025 |
Self Affidavit of SKV | Click here to view |
Name of Trust / Society
Name of Trust / Society | Scindia Education Trust |
List of members of School Managing Committee
S.No. | Name | Designation |
---|---|---|
1 | H.H Shrimant Rajmata Madhavi Raje Scindia | Chairperson |
2 | H.H Shrimant Maharani Priyadarshini Raje Scindia | Vice Chairperson |
3 | H.H. Shrimant Mahanaaryaman J Scindia | Board of Governors Representative |
4 | Dr. V.K Gangwal | Member (Board Nominee) |
5 | Lady Kirti Phalke | Member (Board Nominee) |
6 | Mr. Arvind Sikarwar | Member, Principal, Army Public School |
7 | Mr. Ajay Singh | Member, Educationist, The Scindia School, Fort |
8 | Mrs. Ancy Joseph | Member Teacher, SKV |
9 | Mrs. Geetanjali Rajput | Member Teacher, SKV |
10 | Mrs. Nishi Misra | Principal & Member Secretary |
11 | Mrs. Garima Sandhu | Vice Principal, Special Invitee |
12 | Mr. Mayank Madhukar | Bursar, Special Invitee |
13 | Ms. Shilpi Singh | Member Parent |
14 | Dr. Sonal Trivedi | Member Parent |
15 | Mr. Virendra Kumar Nigam | Principal, Govt. Jiwaji Rao Hr. School, MP School Education Deptt. |
Name & Official Address of Principal
Name | Mrs. Nishi Misra Principal |
Address | Moti Mahal Road, Gwalior - 474007 |
principal@skvgwalior.org |
Area of school campus
In Acres | 35 Acres | ||||
Built Up | 42432.32 Sq Mt | ||||
Other Facilities |
|
Details of Fee Structure
Click here to see the Fee Structure
Transport Facility
Not Available, as it is a totally residential school
Particulars of teaching staff
# | TEACHER NAME | QUALIFICATION |
S. No. | Name | Qualifications |
---|---|---|
1 | Mrs. Garima Sandhu | PGDBM, MA (Psychology), BA, B.Ed |
2 | Mrs. Sanjita Luthra | MSc (Ecology & Environment), BSc, B.Ed |
3 | Mrs. Medha Gupta | M.E., B.E. |
4 | Mrs. Sunita Saxena | M.Sc (Maths), B.Sc, B.Ed |
5 | Mrs. Bharti Mehta | PhD (Life Science), MSc (Biochemistry), B.Ed, BSc |
6 | Mrs. Suneeta Sharma | MA (Sociology), B.Ed, BA, Certificate Course in English |
7 | Mrs. Ranjana Pathak | MA, BA, B.Ed |
8 | Mrs. Meenakshi Dixit | MA (Geo), BA (Hons), B.Ed |
9 | Mrs. Nidhi Chaturvedi | MA, B.Ed, BA |
10 | Mrs. Ancy Joseph | CTET, MA (History), MA (Eng), B.Ed, BA |
11 | Dr. Shalini Agrawal | PHD, MA (Literature), B.Ed, BA |
12 | Mr. Mohsin Khan | Grade 8 Vocal, Grade II Keyboard, Initial Drummer |
13 | Mrs. Vaishali Shrivastava | MA (Hindi), MA (Eco), BA, B.Ed, M.Ed, Pur. PhD |
14 | Ms.Ottima Ragazza | MA, BA, B.Ed |
15 | Mr. P. Bujinga Rao | Ad. Dip. In Fine Art, BFA (Sculpture) |
16 | Mrs. Shweta Choudhary | PHD, MA (Psychology), MA (Sociology), MHSC, BHSC, B.Ed, SLET |
17 | Ms. Awantika Kushwah | M.Ed, MSc (Maths), CTET, B.Ed, BSc |
18 | Mr. V. S. Pandi | MSc (Physics), B.Ed, BSc |
19 | Mrs. K. Rajeswari | MSc (Chemistry), B.Sc, B.Ed |
20 | Mrs. Kavita Pillai | MPA (Kathak), BPA, BA |
21 | Mrs. Adarsh Sharma | MA (Hindi Literature), B.Ed, BA |
22 | Ms. Lakhvinder Kaur | MA (Geo), BA (Hons), B.Ed, UGC NET with JRF |
23 | Ms. Geeta Kohli | MLIS, BLIS, DLIB, MA (History), BA, B.Ed |
24 | Ms. Sukla Bose | Rashtriya Life Saving Society Course, Higher Secondary |
25 | Ms. Minakshi Iyer | M.Com, B.Com, B.Ed |
26 | Ms. Shivangi Sahay | MA, LLM, BA-LLB, B.ED |
27 | Ms. Geetanjali Rajput | MSc (Organic Chemistry), BSc (Bio, Zoo, Chem), BEd, (Physics & Bio), 1 yr Dip in Computer |
28 | Ms. Anita Khare | MA (Hindi), BA (Hindi), Bed, LBF |
29 | Mr. Ganesh Ochewar | BE (Biomedical Engg + Electronic Instrumentation), BEd Pursuing |
30 | Ms. Arpita Sharma | MA (Yoga), Dip. In Yoga Therapy, Certification in Yoga, MBA (HR & Mktg) |
31 | Ms. Kalpana Sharma | MA (Drawing & Painting), BA (Eng. Lit, Draw & Panting), B.Ed |
32 | Mr. Anurag Bansal | BE (Electronic & Comm.), MA (Sitar), Sangeet Kala Vid |
33 | Ms. Suman Choudhary | CBSE,LNUPE(Phy Edu), ICTRC, MA |
34 | Ms. Vibha Paliwal | M.Com , B.Ed |
35 | Ms. Neha Pal | MA in Psychology, B.Sc in Forensic Sc. |
36 | Ms. Vandana Mishra | MA (sanskrit, Sociology) B.Ed. |
37 | Ms. Priyanka Paliwal | B. Tech, B.Ed. |
38 | Ms. Urvashi Pandey | MA (Applied Psychology), LLM (Corporate Finance) |
39 | Ms. Rachita Sood | B.Sc., M. Sc., B.Ed. |
40 | Mrs. Barkha Kumpawat | M. Com. , B.Ed. |
41 | Mr. Vaibhav Bhagat | Music certification |
42 | Dr. Neha Tomar | PhD (Computer Science and Engineering), B.Tech, M.Tech, B.Ed and M.Ed. |
43 | Ms. Tanvi Pal | M. Psychology, B. Ed. |
44 | Ms. Shubhankshi Mukhraiya | M.p.ed |
45 | Dr. Neetu Sinha | Phd. (french), M. Phil. (french), M.A. (french), B.A. Hons. (french) |
46 | Ms. Moumita Singha Roy | M.V.A., B.V.A. |
48 | Ms. Vaishali Rathi | B.ped, M.ped |
49 | Mr. Ravindra Singh Negi | B.Tech, MSc, Bed, D.El.Ed |
50 | Ms. Rita Sharma | B.A. |
51 | Ms. Snigdha Mendiratta | BSc, MSc, MA (Eng, Education), Bed., Med |
52 | Ms. Drishty Choudhary | BA, MA, Bed |
Mode of payment of salary
Name of the Bank through which salary is drawing | HDFC Bank |
Through single cheque transfer advice | Yes |
Library facilities
Size of the Library in Sq. feet | 2500 Sq. Ft |
No. of Dailies | 8 Newspapers |
No. of Reference books class wise | Junior 526, Seniors 1255, General 587 |
No. of Magazine | 35 Magazines |
Others | School Magazines, Newsletter, 17 thousand Books |
Name of the Grievance/ Redressal Officer
Ms. Garima Sandhu
E-mail: viceprincipal@skvgwalior.org
Members of Sexual Harassment Committee
- Mrs. Nishi Misra - Principal
- Mrs. Garima Sandhu - Vice Principal
- Mr. Mayank Madhukar - Bursar
- Ms. Abha Virat - Admin Coordinator
- Mr. Somil Agarwal - Parent Member
- Ms. Nutan Baiji Sahayika
Section wise enrolment of school for the Current session
Class & Section | No. of Students |
6A | 28 |
7A | 27 |
7B | 26 |
8A | 32 |
8B | 31 |
9A | 27 |
9B | 27 |
9C | 26 |
10A | 31 |
10B | 32 |
10C | 32 |
11A | 32 |
11C | 32 |
11D | 28 |
12A | 37 |
12C | 41 |
12D | 23 |
Session Period (2023-24) : as per school calendar
Academic Session Period | From 1st April 2020 to 31st March 2021 |
Admission Period | From November 2020 to March 2021 |